Berhampur,Ganjam,Odisha
| sl no | SAVING ACCOUNTS:EXISTING RATE OF INTEREST | REVISED RATE OF INTEREST | |
|---|---|---|---|
| 1 | 4% | 3.50% | |
| sl no | Maturity Slab | EXISTING RATE OF INTEREST | REVISED RATE OF INTEREST |
| 1 | 7 to 14 Days | 3.50% | 3.75% |
| 2 | 15 to 45 Days | 3.75% | 3.75% |
| 3 | 46 to 60 Days | 4.50% | 4.50% |
| 4 | 61 to 90 Days | 4.50% | 5.00% |
| 5 | 91 to 120 Days | 4.50% | 4.75% |
| 6 | 121 to 180 Days | 4.75% | 5.00% |
| 7 | 181 Days to less than 1 Yr. | 5.50% | 6.50% |
| 8 | 1yr to less than 2 yr | 7.00% | 7.20% |
| 9 | 2 Yr to less than 3 Yr | 7.00% | 7.15% |
| 10 | 3 Yr to less than 5 Yr | 6.40% | 7.05% |
| 11 | 5 Yr to less than 10 Yr | 6.25% | 7.05% |
| 12 | 999 Days SPL FD FOR ALL CATEGORY | 8.25% | 8.25% |
| 13 | SENIOR CITIZEN WILL BE ALLOWED 0.50% MORE IN ALL SLAB OF TERM DEPOSITS BELOW RS. 10.00 LAKH AND 15 MORE FOR DEPOSIT OF 10.00 LAKH AND ABOVE. | ||
We stand for the farmers by the farmers of the farmers